Hitting every mark.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | 271 | |
| 2 | 270 | |
| 3 | 265 | |
| 4 | 261 | |
| 5 | 256 | |
| 6 | 255 | |
| 7 | 254 | |
| 8 | 240 | |
| 9 | @gabri_3324_24 | 238 |
| 10 | @ahmtyiid | 225 |
| 11 | 213 | |
| 12 | 211 | |
| 13 | 188 | |
| 14 | 163 | |
| 15 | 159 | |
| 16 | 156 | |
| 17 | 150 | |
| 18 | 150 | |
| 19 | 149 | |
| 20 | 133 | |
| 21 | @adampohoda_ | 133 |
| 22 | @akumauspeigratis | 128 |
| 23 | @coleman10griffith | 127 |
| 24 | @theonecalledboom | 124 |
| 25 | 111 | |
| 26 | @achintya_bhargava | 110 |
| 27 | @121.alvi | 109 |
| 28 | 101 | |
| 29 | 98 | |
| 30 | 96 | |
| 31 | @psujdak | 89 |
| 32 | 85 | |
| 33 | 84 | |
| 34 | @p15000000000000 | 83 |
| 35 | @bajabrady | 81 |
| 36 | 77 | |
| 37 | @kettuli_123 | 75 |
| 38 | @matthew.k.218 | 74 |
| 39 | 73 | |
| 40 | 73 | |
| 41 | @_.oorteega._11 | 73 |
| 42 | @antoinehy75 | 73 |
| 43 | @tt.barni | 73 |
| 44 | @alemisready | 73 |
| 45 | 73 | |
| 46 | @pampam.m_ | 72 |
| 47 | 71 | |
| 48 | @wtv._.30 | 68 |
| 49 | 67 | |
| 50 | 67 | |
| 51 | @daniel.arm33 | 66 |
| 52 | @gmg_den1sekk | 66 |
| 53 | 66 | |
| 54 | @shiigoodenough | 65 |
| 55 | @evan_champy | 65 |
| 56 | @brody_p_willis | 65 |
| 57 | @510_vinodh | 65 |
| 58 | @tom.grdpoirier | 64 |
| 59 | 64 | |
| 60 | @gokturk.kurgan | 64 |
| 61 | 64 | |
| 62 | @snapz_by_cam2 | 64 |
| 63 | @six.wrx | 62 |
| 64 | @rafayrz9910 | 61 |
| 65 | @3nvy.2_vicious | 61 |
| 66 | @theo__mlp | 61 |
| 67 | @worldinsured08 | 60 |
| 68 | @sandman999123 | 60 |
| 69 | @reedlocken | 59 |
| 70 | @gal.3659 | 59 |
| 71 | @aaden9.b | 58 |
| 72 | @taelus_here | 58 |
| 73 | @stuart.wallace2025 | 58 |
| 74 | @limon9371841 | 56 |
| 75 | @anais_papon09 | 56 |
| 76 | @qreieyeh | 56 |
| 77 | 55 | |
| 78 | 54 | |
| 79 | 53 | |
| 80 | 53 | |
| 81 | @jaxson_cookiemonster | 52 |
| 82 | 51 | |
| 83 | @milicaa.me | 51 |
| 84 | 50 | |
| 85 | @ideasideas13 | 49 |
| 86 | @jf172010 | 49 |
| 87 | @jerl.1111 | 48 |
| 88 | 48 | |
| 89 | @meda_ngu | 46 |
| 90 | @lbainn | 45 |
| 91 | 45 | |
| 92 | @vilacronzy_ | 45 |
| 93 | @kasperv99 | 44 |
| 94 | @dinarnoam | 44 |
| 95 | 44 | |
| 96 | @henri_fcb.f1 | 43 |
| 97 | 43 | |
| 98 | @l.chp1 | 42 |
| 99 | @stepiix_10 | 41 |
| 100 | @next.01_ | 40 |
| 101 | @dairyslife | 24 |
| 102 | @to.mmy6976 | 23 |
| 103 | @h4yd3n2217 | 23 |
| 104 | @_iampriyanshu.x | 22 |
| 105 | 21 | |
| 106 | @user_not_claimed | 21 |
| 107 | 20 | |
| 108 | @hendri.gleeson | 20 |
| 109 | @limapedroassis | 20 |
| 110 | @mjp_1904 | 20 |
| 111 | @khalifa.almansoori | 20 |
| 112 | 19 | |
| 113 | 19 | |
| 114 | @benedi2t | 19 |
| 115 | @c.williams6363 | 19 |
| 116 | @colin_p_06 | 19 |
| 117 | @derrickprz619 | 19 |
| 118 | @jusst.syed | 19 |
| 119 | 19 | |
| 120 | @ufm009 | 19 |
| 121 | 19 | |
| 122 | 19 | |
| 123 | @sheldondon8 | 19 |
| 124 | @_.joshua_999 | 18 |
| 125 | 18 | |
| 126 | @help.epepep | 18 |
| 127 | 18 | |
| 128 | @marco.bn02 | 18 |
| 129 | 18 | |
| 130 | @rayz3us | 18 |
| 131 | @romamocharnyi | 18 |
| 132 | 18 | |
| 133 | @the_real_k_g_ | 18 |
| 134 | @ezrealwang0115 | 18 |
| 135 | @haris.b8 | 18 |
| 136 | @mollyeisslow | 18 |
| 137 | @x_abdullah_x_9888 | 18 |
| 138 | 18 | |
| 139 | 17 | |
| 140 | @jonemoryhall | 17 |
| 141 | @math_sabido | 17 |
| 142 | 17 | |
| 143 | @ressie_bessee | 17 |
| 144 | @vinzsukanasi | 17 |
| 145 | 17 | |
| 146 | @bowtie_gt | 17 |
| 147 | @daviritro._ | 17 |
| 148 | 17 | |
| 149 | @elite._.me | 17 |
| 150 | @imnotapro_ | 17 |
| 151 | @jacks0nmcg | 17 |
| 152 | @johnalaricbarnettjr6363 | 17 |
| 153 | 17 | |
| 154 | 17 | |
| 155 | @michal_stepan13_ | 17 |
| 156 | @webbscoggins | 17 |
| 157 | 17 | |
| 158 | @5n1no_chariot9 | 16 |
| 159 | @cherry14478_69 | 16 |
| 160 | @fwkvale_.sa | 16 |
| 161 | @gergobenedekolah25 | 16 |
| 162 | 16 | |
| 163 | @tanaka_chiutsi | 16 |
| 164 | @tie_guy_99 | 16 |
| 165 | @unner.jr | 16 |
| 166 | @jenson_craven_06 | 16 |
| 167 | 16 | |
| 168 | 16 | |
| 169 | @l3o.huanggg | 16 |
| 170 | @otmiiisjr | 16 |
| 171 | @4shf4k_h4r1s | 16 |
| 172 | @ali.njh2412 | 16 |
| 173 | 16 | |
| 174 | @anthony_newport_ | 16 |
| 175 | 16 | |
| 176 | 16 | |
| 177 | @kaelclous | 16 |
| 178 | @lewisgreen.10 | 16 |
| 179 | @lian_bali07 | 16 |
| 180 | @skogenemil | 16 |
| 181 | @areti.kountou | 16 |
| 182 | 16 | |
| 183 | 16 | |
| 184 | 16 | |
| 185 | @arsenal_frv | 15 |
| 186 | @deva_5_0 | 15 |
| 187 | 15 | |
| 188 | 15 | |
| 189 | @_clairtts | 15 |
| 190 | 15 | |
| 191 | @chase_lohr18 | 15 |
| 192 | @gent3853 | 15 |
| 193 | 15 | |
| 194 | 15 | |
| 195 | 15 | |
| 196 | 15 | |
| 197 | 15 | |
| 198 | @themarek.n | 15 |
| 199 | @atl_mike.x | 15 |
| 200 | @fabian.ldrs | 15 |
| 201 | 15 | |
| 202 | 15 | |
| 203 | @charlie.fockens | 14 |
| 204 | @djcastillo.r | 14 |
| 205 | @honza_kunesak | 14 |
| 206 | 14 | |
| 207 | 14 | |
| 208 | @arthur.klee | 14 |
| 209 | @mr_sirplus27 | 14 |
| 210 | @anderson_leblanc31 | 14 |
| 211 | @draw4tv_ | 14 |
| 212 | @fabioo_1910 | 14 |
| 213 | @ft.balbar_ | 14 |
| 214 | @itsabhinavhere2803 | 14 |
| 215 | 14 | |
| 216 | 14 | |
| 217 | @skylegend111 | 14 |
| 218 | @brodey_menard | 14 |
| 219 | @epstein.shane | 14 |
| 220 | @landontraetow_10 | 14 |
| 221 | @loicvandevoort | 14 |
| 222 | @m7jehad_qedra | 14 |
| 223 | @markeldr05200911 | 14 |
| 224 | 13 | |
| 225 | @jori.cb_ | 13 |
| 226 | 13 | |
| 227 | @math10000 | 13 |
| 228 | @maxime_bnn86 | 13 |
| 229 | 13 | |
| 230 | @ramin_rahid_ | 13 |
| 231 | 13 | |
| 232 | @takumitremblay | 13 |
| 233 | @hugges787 | 13 |
| 234 | @ratulroy335 | 13 |
| 235 | 13 | |
| 236 | @devran_celik081 | 13 |
| 237 | 13 | |
| 238 | @kara04042 | 13 |
| 239 | @sahil___17_ | 13 |
| 240 | @spudzz873 | 13 |
| 241 | @t.ka_mtb | 13 |
| 242 | @bienensohn | 13 |
| 243 | @eames.kimm | 13 |
| 244 | 13 | |
| 245 | @l4ztr0x | 13 |
| 246 | @mnugen2012 | 13 |
| 247 | @xristos_mani4 | 13 |
| 248 | @zax.mp3 | 13 |
| 249 | 13 | |
| 250 | @charlieblumberg1 | 13 |
| 251 | @_vera_033_ | 12 |
| 252 | @brayden_thompson28 | 12 |
| 253 | @chandlernewton37 | 12 |
| 254 | @des.mans | 12 |
| 255 | @f1finweston | 12 |
| 256 | @aiden.ike | 12 |
| 257 | @itz.tiramisu | 12 |
| 258 | @kili.havlina | 12 |
| 259 | 12 | |
| 260 | @szabel_02 | 12 |
| 261 | 12 | |
| 262 | @arn_wyd | 12 |
| 263 | @chasing_rishi | 12 |
| 264 | @levi.partlow | 12 |
| 265 | 12 | |
| 266 | @yajatrameswarapu1 | 12 |
| 267 | @_diogon | 12 |
| 268 | @_kadany | 12 |
| 269 | @clarknoah912 | 12 |
| 270 | @franz.hermann.333 | 12 |
| 271 | @gayantha_abhilash | 12 |
| 272 | 12 | |
| 273 | 12 | |
| 274 | @matfikst | 12 |
| 275 | @matthew_jewell_ | 12 |
| 276 | 12 | |
| 277 | @oli_gaf07 | 12 |
| 278 | 12 | |
| 279 | @__divyansh_dubey | 11 |
| 280 | @c.j_bb22 | 11 |
| 281 | @wota_best | 11 |
| 282 | 11 | |
| 283 | @fraedrichlane | 11 |
| 284 | 11 | |
| 285 | 11 | |
| 286 | 11 | |
| 287 | @noel_hnvr2 | 11 |
| 288 | @v4r1sh_ | 11 |
| 289 | @zacattack10s | 11 |
| 290 | @_.chethak._ | 11 |
| 291 | @adrian23.dh | 11 |
| 292 | @forceps254 | 11 |
| 293 | @gabbo__1121 | 11 |
| 294 | @jeswin_47 | 11 |
| 295 | @nnnpp.gf | 11 |
| 296 | @yopetv | 11 |
| 297 | @charger_4412 | 11 |
| 298 | @umicevic_09 | 11 |
| 299 | @calebreading5 | 11 |
| 300 | @01theballer10 | 10 |
| 301 | @170yosif | 10 |
| 302 | @1smailmustafa | 10 |
| 303 | @33vezes | 10 |
| 304 | @520.aaa27 | 10 |
| 305 | @___sebseb___ | 10 |
| 306 | @_iam.tito_ | 10 |
| 307 | @_mad.muhammad03 | 10 |
| 308 | @_teray.notfound | 10 |
| 309 | 10 | |
| 310 | @aditya823480 | 10 |
| 311 | @alexlloyd2758 | 10 |
| 312 | 10 | |
| 313 | @arslonovvv_ | 10 |
| 314 | @arthurl1sb0a | 10 |
| 315 | 10 | |
| 316 | 10 | |
| 317 | 10 | |
| 318 | @bober__2137 | 10 |
| 319 | 10 | |
| 320 | @cash.curley | 10 |
| 321 | 10 | |
| 322 | @chandlerfournet_ | 10 |
| 323 | 10 | |
| 324 | @cillianomeara1 | 10 |
| 325 | @coopa_rockss | 10 |
| 326 | @d7oomy999_coins | 10 |
| 327 | @dansavage.231 | 10 |
| 328 | @dasistfex | 10 |
| 329 | @domeniknad | 10 |
| 330 | @dukestefan4 | 10 |
| 331 | @eazyt2009 | 10 |
| 332 | @elsiiie4 | 10 |
| 333 | @evan_gurt | 10 |
| 334 | @floriansvisuals | 10 |
| 335 | @gabriel_rblmrqs | 10 |
| 336 | @gasparkohan | 10 |
| 337 | @honwillc | 10 |
| 338 | 10 | |
| 339 | 10 | |
| 340 | @imagineyashvr.nh | 10 |
| 341 | @isaac_mbll | 10 |
| 342 | @ishaanjokesless | 10 |
| 343 | @jacofenomenale | 10 |
| 344 | @jojo7o_yt | 10 |
| 345 | @joseph_velasquezzzz | 10 |
| 346 | @jst._.thashiel | 10 |
| 347 | @jtceram | 10 |
| 348 | @just.m.2808 | 10 |
| 349 | @kex_.ray | 10 |
| 350 | 10 | |
| 351 | @lamodelin | 10 |
| 352 | @lau.aborg | 10 |
| 353 | @leclerghhhhaltt | 10 |
| 354 | 10 | |
| 355 | @lucas_artibello6 | 10 |
| 356 | @m7dn_ak | 10 |
| 357 | @martim_vsdias | 10 |
| 358 | 10 | |
| 359 | 10 | |
| 360 | 10 | |
| 361 | @mini_ja_morant_ | 10 |
| 362 | 10 | |
| 363 | @mocosjr7 | 10 |
| 364 | @mrperemann | 10 |
| 365 | @mrzanew | 10 |
| 366 | 10 | |
| 367 | @mustang.__.95 | 10 |
| 368 | @n.ponamm | 10 |
| 369 | @not_sebast1en | 10 |
| 370 | 10 | |
| 371 | @omar._.akh._.93 | 10 |
| 372 | @orangebert6872 | 10 |
| 373 | @papushka_450 | 10 |
| 374 | @petr_gajdusek9 | 10 |
| 375 | 10 | |
| 376 | 10 | |
| 377 | @princemilovi | 10 |
| 378 | 10 | |
| 379 | 10 | |
| 380 | @reddripman | 10 |
| 381 | 10 | |
| 382 | @rhys.c9 | 10 |
| 383 | @rilla22mb | 10 |
| 384 | @sadexxstreak | 10 |
| 385 | @sagarlalwani1241 | 10 |
| 386 | @shaain._.28 | 10 |
| 387 | 10 | |
| 388 | 10 | |
| 389 | @shrimpppp00 | 10 |
| 390 | @simikk.limikk | 10 |
| 391 | 10 | |
| 392 | 10 | |
| 393 | @spidey_8832 | 10 |
| 394 | @sxru.gjo_11 | 10 |
| 395 | 10 | |
| 396 | 10 | |
| 397 | 10 | |
| 398 | @the__.g.__.o.__.a.__t | 10 |
| 399 | @thecouch10 | 10 |
| 400 | 10 | |
| 401 | @thenextepisodedr_dre01 | 10 |
| 402 | 10 | |
| 403 | 10 | |
| 404 | @tonyarendtel | 10 |
| 405 | @valentin.gsrt1 | 10 |
| 406 | @vibes_sayi | 10 |
| 407 | 10 | |
| 408 | @vlamis.20 | 10 |
| 409 | @vojtik_hladik | 10 |
| 410 | @winne_r5967 | 10 |
| 411 | @xavierou.gh | 10 |
| 412 | @yogotography | 10 |
| 413 | @zw.ello | 10 |
| 414 | 10 | |
| 415 | @finley_marsden13 | 10 |
| 416 | @gubbydunnobye_go | 10 |
| 417 | @kellington8947 | 10 |
| 418 | @thereal_dhongibaba | 10 |
| 419 | @feline.fucker | 10 |
| 420 | @felix_s_v11 | 10 |
| 421 | @j_rares08 | 10 |
| 422 | @king_matthewx25 | 10 |
| 423 | @lancer_521 | 10 |
| 424 | @santap.das1027 | 10 |
| 425 | @andrewcrimbowling2023 | 10 |
| 426 | @danskensprive | 10 |
| 427 | @maeo.jpg | 10 |
| 428 | @maia_0605 | 10 |
| 429 | 10 | |
| 430 | @sammckaskle344 | 10 |
| 431 | @yarisci_ense | 10 |
| 432 | @_.gdtrev | 10 |
| 433 | @angelitostefanito | 10 |
| 434 | @astronomy_geek1 | 10 |
| 435 | @ben.bernath36 | 10 |
| 436 | @khorramshahr0 | 10 |
| 437 | @liam_hall9011 | 10 |
| 438 | 10 | |
| 439 | 10 | |
| 440 | @conor.baumgartner | 10 |
| 441 | @hugens147 | 10 |
| 442 | @matt_reedholm | 10 |
| 443 | 9 | |
| 444 | @3in1bodyjosh | 9 |
| 445 | @868_ajj | 9 |
| 446 | 9 |
Top 442 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 442.