Where every upgrader starts.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | @faizan._.207 | 285 |
| 2 | @top5top5moments | 279 |
| 3 | 195 | |
| 4 | 178 | |
| 5 | @fisahla6713 | 170 |
| 6 | @troll_.chatt3r | 155 |
| 7 | 150 | |
| 8 | @seonraff | 150 |
| 9 | 143 | |
| 10 | @is_not_avaw | 139 |
| 11 | @_exotic.wxnz | 137 |
| 12 | @samx_2.1 | 136 |
| 13 | @baileykicksass | 117 |
| 14 | @galanojuanda | 115 |
| 15 | @alper20023 | 115 |
| 16 | @_hanan018 | 110 |
| 17 | @echolastik | 109 |
| 18 | 94 | |
| 19 | 92 | |
| 20 | @seymourzander | 92 |
| 21 | @tamim_bh12 | 92 |
| 22 | @hadesfreedes | 90 |
| 23 | @bluebac12 | 90 |
| 24 | @thomasonthepitch | 89 |
| 25 | @ayman_samin07 | 88 |
| 26 | @zanecool552 | 88 |
| 27 | @rayyan_thebest | 88 |
| 28 | @grigri_le_grou | 84 |
| 29 | @oeast_ | 84 |
| 30 | @faridmajothy | 83 |
| 31 | @dilithxtt | 83 |
| 32 | @will._.ham | 82 |
| 33 | @pevalr | 81 |
| 34 | @1blamemikki | 80 |
| 35 | 80 | |
| 36 | @jose.ff_v8 | 80 |
| 37 | @mitri_supa_sleepy | 80 |
| 38 | @damianpavelek | 80 |
| 39 | @goofyah_hailen_mcdonald | 78 |
| 40 | @majkie.trsto | 78 |
| 41 | 78 | |
| 42 | @adriano11102 | 77 |
| 43 | @shadyx.cody | 77 |
| 44 | @gus_mcgaughey | 76 |
| 45 | @zak13wings | 75 |
| 46 | @atharv_srivastava2011 | 74 |
| 47 | @ebbewarodell | 73 |
| 48 | @millians.02 | 72 |
| 49 | @_.onlyalex._ | 72 |
| 50 | @forrealkuldeep | 71 |
| 51 | @jack__sampson | 71 |
| 52 | @agentsepehroo | 71 |
| 53 | @krausraz | 71 |
| 54 | @maxtookthat.jpeg | 71 |
| 55 | @ez._.kibutsuji | 70 |
| 56 | @davidjuniorthomas | 70 |
| 57 | @ricky.89301 | 70 |
| 58 | @prathamesh_yewale26 | 70 |
| 59 | @matej_cz__ | 70 |
| 60 | @josiah.knisely | 69 |
| 61 | @enitanajeigbe | 69 |
| 62 | @valunbob | 69 |
| 63 | @bernardojensengrah | 67 |
| 64 | @owen._.puckett | 67 |
| 65 | @thomads97 | 67 |
| 66 | @donovanwright30 | 67 |
| 67 | @leon79516 | 66 |
| 68 | @dave_da_god963 | 66 |
| 69 | @rajpurohitshaurya04 | 66 |
| 70 | @ayden112374 | 65 |
| 71 | @tnoland04 | 65 |
| 72 | @its_jo.t15 | 64 |
| 73 | @ananaya_pvt | 64 |
| 74 | @lukerob1010 | 64 |
| 75 | @shaurya.dkk | 63 |
| 76 | @chico_redesr | 62 |
| 77 | @kartik_66616 | 61 |
| 78 | @cubingdude101 | 61 |
| 79 | @_michele.grassi_ | 61 |
| 80 | @verybigdoor | 60 |
| 81 | @gustavoeliasgamboa | 59 |
| 82 | @jloff_on_top | 59 |
| 83 | @gbrl_dbrt | 59 |
| 84 | @morn_rage | 59 |
| 85 | @theunfilteredrudra | 58 |
| 86 | @ibe_derhore | 58 |
| 87 | @adrian_kotrik | 58 |
| 88 | @filip._.1511 | 58 |
| 89 | @themaxicanboy14 | 57 |
| 90 | @jeffersonn3400 | 57 |
| 91 | @nowii_ichi | 57 |
| 92 | @aybro_9002 | 56 |
| 93 | @m.saimqamar | 56 |
| 94 | @chris_lanzaaa | 56 |
| 95 | @zwickcorbin | 55 |
| 96 | @max._.traynor | 54 |
| 97 | @sachak47_off | 54 |
| 98 | @aleko15544 | 53 |
| 99 | @ryz720 | 52 |
| 100 | @reh4n_sha4beer | 52 |
| 101 | @viinayak.1 | 52 |
| 102 | @inf_mhmd | 52 |
Top 98 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 98.