Front-row qualifiers.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | 575 | |
| 2 | 544 | |
| 3 | 532 | |
| 4 | 521 | |
| 5 | 520 | |
| 6 | 513 | |
| 7 | 480 | |
| 8 | 474 | |
| 9 | 456 | |
| 10 | 454 | |
| 11 | 453 | |
| 12 | 452 | |
| 13 | 449 | |
| 14 | 448 | |
| 15 | 448 | |
| 16 | 441 | |
| 17 | 440 | |
| 18 | 440 | |
| 19 | 436 | |
| 20 | 430 | |
| 21 | 428 | |
| 22 | 426 | |
| 23 | 424 | |
| 24 | 406 |
Still racing daily — but nobody ranks up until this league fills to a 50-car grid (currently 26); everyone carries over until then.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after