Front-row qualifiers.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | 192 | |
| 2 | 179 | |
| 3 | 178 | |
| 4 | @ollie2kool | 178 |
| 5 | 176 | |
| 6 | 175 | |
| 7 | 171 | |
| 8 | 161 | |
| 9 | 160 | |
| 10 | 157 | |
| 11 | 152 | |
| 12 | 149 | |
| 13 | 146 | |
| 14 | 145 | |
| 15 | 141 | |
| 16 | 132 | |
| 17 | 129 | |
| 18 | 127 | |
| 19 | 127 | |
| 20 | 125 | |
| 21 | 119 | |
| 22 | 119 | |
| 23 | 116 | |
| 24 | 115 | |
| 25 | 113 | |
| 26 | 112 | |
| 27 | 112 | |
| 28 | 111 | |
| 29 | 108 | |
| 30 | 106 | |
| 31 | 105 | |
| 32 | 104 | |
| 33 | 102 | |
| 34 | 101 | |
| 35 | 100 | |
| 36 | 96 | |
| 37 | 96 |
Top 33 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 33.