Running on the limit.
Log in to see your league standing.
| # | Driver | Pts |
|---|---|---|
| 1 | 266 | |
| 2 | 266 | |
| 3 | 264 | |
| 4 | 263 | |
| 5 | 238 | |
| 6 | 191 | |
| 7 | 184 | |
| 8 | 183 | |
| 9 | 164 | |
| 10 | 164 | |
| 11 | 156 | |
| 12 | 147 | |
| 13 | 141 | |
| 14 | @rykercronkofficial | 138 |
| 15 | 138 | |
| 16 | 136 | |
| 17 | @saadman_02 | 134 |
| 18 | @anthyp_27 | 130 |
| 19 | 125 | |
| 20 | @r.e.a.l_hazard | 124 |
| 21 | 124 | |
| 22 | @george10000071 | 123 |
| 23 | 123 | |
| 24 | @thehotrowankells | 118 |
| 25 | 111 | |
| 26 | 99 | |
| 27 | @gabrielreserva641 | 96 |
| 28 | @r3x.zh40 | 94 |
| 29 | 94 | |
| 30 | 90 | |
| 31 | 90 | |
| 32 | 90 | |
| 33 | 89 | |
| 34 | 88 | |
| 35 | @matulk027 | 83 |
| 36 | 82 | |
| 37 | 82 | |
| 38 | @connorwaycaster2500 | 82 |
| 39 | 81 | |
| 40 | @matus_jendral | 80 |
| 41 | @aarushnimse_2910 | 79 |
| 42 | @ahmd_shqee | 79 |
| 43 | 77 | |
| 44 | 76 | |
| 45 | 75 | |
| 46 | @oversmilerainbow | 75 |
| 47 | 74 | |
| 48 | @brhaske24 | 74 |
| 49 | @jvst_wesonga | 74 |
| 50 | 74 | |
| 51 | 74 | |
| 52 | 73 | |
| 53 | @themainmanliam | 73 |
| 54 | @alessio_portello | 73 |
| 55 | 71 | |
| 56 | 71 | |
| 57 | @devon_ryan_depaola | 70 |
| 58 | @trust_the_procecess | 69 |
| 59 | 69 | |
| 60 | 68 | |
| 61 | @lynaa.mtn | 68 |
| 62 | @_bryce_hillmer_ | 67 |
| 63 | @mikehunt6_69 | 67 |
| 64 | 65 | |
| 65 | @dian_n_piesang | 64 |
| 66 | @a_white_chevalier | 64 |
| 67 | 64 | |
| 68 | 63 | |
| 69 | @4n0n1m0117 | 62 |
| 70 | @ritthennoobritthennoob | 62 |
| 71 | 62 | |
| 72 | 61 | |
| 73 | @sevi_dtm | 61 |
| 74 | 61 | |
| 75 | 61 | |
| 76 | @sabir_10291 | 60 |
| 77 | 60 | |
| 78 | 59 | |
| 79 | 59 | |
| 80 | 59 | |
| 81 | @cj_ike | 59 |
| 82 | @airiq.w | 57 |
| 83 | @victorywin254 | 57 |
| 84 | 56 | |
| 85 | @xset_thato | 55 |
| 86 | @xio_xim83 | 55 |
| 87 | 55 | |
| 88 | @nolan.kart.2013 | 54 |
| 89 | @ishraqalareeb | 53 |
| 90 | @dzounas_johny | 52 |
| 91 | @angles_roar.jtx | 52 |
| 92 | 51 | |
| 93 | 50 | |
| 94 | 50 | |
| 95 | @coolboy132111 | 50 |
| 96 | @effe_tom | 49 |
| 97 | 48 | |
| 98 | @m_gabriel697 | 48 |
| 99 | @danielvilela12 | 48 |
| 100 | @big_cp67 | 48 |
| 101 | 46 | |
| 102 | 45 | |
| 103 | 45 | |
| 104 | 44 | |
| 105 | @anantt.yadav | 43 |
| 106 | 43 | |
| 107 | @kkkaaiwen | 42 |
| 108 | @nascar_tennisfan30 | 40 |
| 109 | 29 | |
| 110 | 29 | |
| 111 | @som.ethan.c | 24 |
| 112 | @chasedeel33 | 22 |
| 113 | @ivmnkeys | 22 |
| 114 | @luan1_887 | 22 |
| 115 | 22 | |
| 116 | 20 | |
| 117 | 20 | |
| 118 | @jamief5bosworth | 20 |
| 119 | 20 | |
| 120 | @souls1d3_ | 20 |
| 121 | @adity_a_adh | 20 |
| 122 | 19 | |
| 123 | @nick_lafrance | 19 |
| 124 | @vortex._07 | 19 |
| 125 | @wv.k4rthik | 19 |
| 126 | 19 | |
| 127 | @help_h4rry | 19 |
| 128 | @_alessandrobianconi_ | 18 |
| 129 | 18 | |
| 130 | 18 | |
| 131 | @harshx26020 | 18 |
| 132 | @my_outer_monkey | 18 |
| 133 | @olko_privejt | 18 |
| 134 | 18 | |
| 135 | 18 | |
| 136 | 18 | |
| 137 | @yuvy013 | 18 |
| 138 | 18 | |
| 139 | 17 | |
| 140 | 17 | |
| 141 | 17 | |
| 142 | @travisyarr36 | 17 |
| 143 | @unkn0wn.250 | 17 |
| 144 | @hamza.onr_ | 17 |
| 145 | 17 | |
| 146 | 17 | |
| 147 | @mr.killer_alt_ | 17 |
| 148 | 17 | |
| 149 | @jackson_stephen_33 | 16 |
| 150 | 16 | |
| 151 | @thattmoose | 16 |
| 152 | 16 | |
| 153 | @shaheerfr_ | 16 |
| 154 | @tdhar13 | 16 |
| 155 | @valentinus_1 | 16 |
| 156 | 16 | |
| 157 | 15 | |
| 158 | @tupotatogaming81 | 15 |
| 159 | @10butter.peanut | 15 |
| 160 | 15 | |
| 161 | @_nushara._ | 15 |
| 162 | 15 | |
| 163 | @hayes.aut | 15 |
| 164 | @kayden_w25 | 15 |
| 165 | 15 | |
| 166 | 15 | |
| 167 | 15 | |
| 168 | 15 | |
| 169 | 15 | |
| 170 | 15 | |
| 171 | 14 | |
| 172 | @hb0_max420 | 14 |
| 173 | 14 | |
| 174 | 14 | |
| 175 | @miguel_clarindo_nunes2009 | 14 |
| 176 | 14 | |
| 177 | @wyattkoscelny4 | 14 |
| 178 | 14 | |
| 179 | 14 | |
| 180 | @maxenceuk | 14 |
| 181 | @one.alpajora | 14 |
| 182 | @zac_wilde | 14 |
| 183 | @helene_kitesurfen | 14 |
| 184 | 14 | |
| 185 | @max.schwederki | 14 |
| 186 | @samuel42109 | 14 |
| 187 | @sophia.tthefirst | 14 |
| 188 | @yanthoengelen | 14 |
| 189 | 14 | |
| 190 | 14 | |
| 191 | 14 | |
| 192 | 14 | |
| 193 | @notajek | 14 |
| 194 | @the_only_shreenav | 14 |
| 195 | 13 | |
| 196 | @joe570199 | 13 |
| 197 | 13 | |
| 198 | 13 | |
| 199 | @johnl10_3 | 13 |
| 200 | @lucas.hasselbeck | 13 |
| 201 | @pauldecanis | 13 |
| 202 | @thomas_13xy | 13 |
| 203 | @jobe_davies | 13 |
| 204 | @nico_m.16 | 13 |
| 205 | @robertbyroninman | 13 |
| 206 | @wyattmench | 13 |
| 207 | @giovanni.felicioni | 12 |
| 208 | 12 | |
| 209 | 12 | |
| 210 | 12 | |
| 211 | 12 | |
| 212 | @jiaaany_ | 12 |
| 213 | @steffen.trt | 12 |
| 214 | @thebigdjsly | 12 |
| 215 | 12 | |
| 216 | @dan.koziel1 | 12 |
| 217 | @h_i_b_r_a_i_m | 12 |
| 218 | 12 | |
| 219 | 12 | |
| 220 | @rhino.8665134 | 12 |
| 221 | @tia_pese_07 | 12 |
| 222 | @ghosty_ridez | 12 |
| 223 | 12 | |
| 224 | 12 | |
| 225 | 12 | |
| 226 | 11 | |
| 227 | 11 | |
| 228 | 11 | |
| 229 | @jean_ca.z | 11 |
Top 225 at season’s end rank up to the next league.
P1: 25 · P2: 20 · P3: 15 · 5 each after
P1: 500 · P2: 400 · P3: 300 · 100 each after
Promotion bonus: 150 for the top 225.